Pacific Locomotive

Specifications
Year Created: C. 1990s
Wheel Configuration: 4-6-2
Created By: Charles C. Taccone
AUBURN VALLEY RAILROAD
Image | Name | Train Type | Year Created | Wheel Configuration | Created By |
---|---|---|---|---|---|
![]() | Auburn Valley Railroad | 1956-1960 | 4-8-4 | Little Engines/Clarence Marshall | |
![]() | Auburn Valley Railroad | Before 1956 | 4-8-4 | Little Engines/Martin Lewis | |
![]() | Auburn Valley Railroad | 2010s | B-B | E & S Lines |
MODEL TRAINS
Image | Name | Train Type | Year Created | Wheel Configuration | Created By |
---|---|---|---|---|---|
![]() | Model Trains | 1930s | n/a | Lionel |
DISPLAY LOCOMOTIVES
Image | Name | Train Type | Year Created | Wheel Configuration | Created By |
---|---|---|---|---|---|
![]() | Display Locomotives | 1905 | 4-4-0 | Cagney | |
![]() | Display Locomotives | C. 1960s | 4-4-0 | Little Engines/Tom Marshall | |
![]() | Display Locomotives | 1943-1945 | 4-8-4 | Little Engines/Clarence Marshall | |
![]() | Display Locomotives | 1931 | 4-6-4 | Gilbert | |
![]() | Display Locomotives | C. 1990s | 4-6-2 | Charles C. Taccone |
Yorklyn Valley Railroad
Image | Name | Train Type | Year Created | Wheel Configuration | Created By |
---|---|---|---|---|---|
![]() | Yorklyn Valley Railroad | 1990 | 4-4-0 | Argyle Locomotive Works, New refurbish parts modeled and installed by YVRR volunteers, Donated by Russ Fox | |
![]() | Yorklyn Valley Railroad | 2025 | 2-8-0 | Accucraft, Kit assembled and decals designed by YVRR volunteers | |
![]() | Yorklyn Valley Railroad | Late 1990's | 2-8-0 | Aristo-Craft, Donated by Russ Fox |